Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 11:56am on 10/3/05 Temperature |
85.8 °F |
|
| Dew Point | 74.5 °F | ||
| Humidity | 69 % | ||
| Barometer | 1014.04 in Rate 0.15 in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 94.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 77.01 in | ||
| Today's Extremes | |||
| High Temperature | 87.4 °F at 10:53am | ||
| Low Temperature | 73.9 °F at 1:45am | ||
| High Heat Index | 97.2 °F at 10:53am | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 7:07pm | ||
| Moonrise | 7:20am | ||
| Moonset | 7:18pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet