Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.0 96.6 1/27/05 40.1 1/24/05 82 174 0.87 3 26 1/2/05 ENE1020.57 77
2 0.0 64.8 3/1/05 64.8 3/1/05 0 0 0.00 0 4 3/1/05 --- 0.00 0
3 72.5 106.3 3/30/05 47.3 3/11/05 52 256 4.76 4 25 3/23/05 W1014.26 73
4 75.1 102.7 4/1/05 50.7 4/4/05 15 263 1.65 4 25 4/2/05 ENE1014.01 67
5 80.1 106.9 5/23/05 60.3 5/9/05 1 423 4.09 3 25 5/25/05 ENE1012.78 73
6 82.5 107.8 6/16/05 69.6 6/21/05 0 515 13.94 2 31 6/17/05 ENE1012.66 82
7 87.1 117.9 7/23/05 72.9 7/9/05 0 609 5.71 3 26 7/9/05 ENE1014.66 74
8 87.3 113.7 8/30/05 71.2 8/6/05 0 629 38.23 2 39 8/25/05 ENE1013.41 73
9 84.6 110.3 9/12/05 71.1 9/10/05 0 588 5.31 1 25 9/19/05 ENE1012.38 74
10 81.7 95.0 10/1/05 73.9 10/3/05 0 41 0.00 0 0 10/1/05 N1013.17 82
---------------------------------------------------------------------------------------
TOT 78.9 117.9 7/23/05 40.1 1/24/05 196 3544 75.04 3 39 8/25/05 ENE1014.63 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.8 95.0 12:18pm 74.7 8:42pm 0 18 0.00 0 0 12:00am N1013.09 80
2 81.8 93.9 11:45am 75.0 1:04pm 0 17 0.00 0 0 12:00am N1013.39 83
3 79.1 87.4 10:53am 73.9 1:45am 0 6 0.00 0 0 12:00am N1012.86 87
---------------------------------------------------------------------------------------
TOT 81.7 95.0 10/1/05 73.9 10/3/05 0 41 0.00 0 0 10/1/05 N1013.17 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:51am 1/1/05 0 6:07am 1/2/05 68 Wind Speed 39 7:48pm 8/25/05 0 1:41am 1/1/05 3 Wind Gust 39 7:48pm 8/25/05 0 5:00am 1/1/05 6 Humidity 98 7:38am 1/6/05 20 2:54pm 3/2/05 74 In Temp 88.7 4:06pm 8/14/05 63.5 7:49am 3/2/05 79.0 Out Temp 117.9 3:59pm 7/23/05 40.1 6:30am 1/24/05 78.9 Raw Barometer 1029.04 9:37am 1/18/05 988.04 6:24pm 8/25/05 1014.63 Total Rain 77.01 4:00am 9/23/05 1.97 12:00am 1/1/05 24.55
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 42 12:00am 10/1/05 42 12:00am 10/1/05 0 Wind Speed 0 12:00am 10/1/05 0 12:00am 10/1/05 0 Wind Gust 0 12:00am 10/1/05 0 12:00am 10/1/05 0 Humidity 97 1:15pm 10/2/05 51 12:18pm 10/1/05 82 In Temp 84.7 3:52pm 10/1/05 77.5 3:24am 10/2/05 80.6 Out Temp 95.0 12:18pm 10/1/05 73.9 1:45am 10/3/05 81.8 Raw Barometer 1015.04 8:24pm 10/1/05 1011.04 4:25am 10/1/05 1013.18 Total Rain 77.01 12:00am 10/1/05 77.01 12:00am 10/1/05 77.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 42 12:00am 42 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 Humidity 97 1:35am 66 10:54am 86 In Temp 80.6 9:01am 78.8 4:46am 79.6 Out Temp 87.4 10:53am 73.9 1:45am 79.7 Raw Barometer 1014.04 12:00am 1012.04 2:55am 1012.96 Total Rain 77.01 12:00am 77.01 12:00am 77.01
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F mb mb mb in in in
12/7/2004 158 357 6 2 11 0 6 11 0 79 96 54 80.7 81.9 79.2 78.8 91.8 70.7 1018.61 1019.04 1018.04 0.00 0.00 0.00
12/8/2004 90 357 0 2 11 0 4 11 0 84 98 54 79.9 82.4 77.2 76.2 94.1 66.0 1019.21 1021.04 1018.04 0.00 0.00 0.00
12/9/2004 158 357 0 4 13 0 8 13 0 79 96 46 80.8 83.3 78.8 78.4 93.7 69.3 1017.25 1019.04 1015.04 0.00 0.00 0.00
12/10/2004 248 339 18 5 19 0 8 19 0 83 98 51 80.6 83.8 77.9 76.2 91.9 65.7 1012.45 1015.04 1010.04 0.11 0.16 0.00
12/11/2004 270 357 0 6 21 0 11 21 0 74 98 48 76.7 79.5 74.7 71.7 84.6 58.8 1011.84 1015.04 1010.04 0.16 0.16 0.16
12/12/2004 45 357 0 2 13 0 6 13 0 66 94 34 74.7 77.7 72.0 58.4 75.0 48.7 1017.96 1020.04 1015.04 0.16 0.16 0.16
12/13/2004 45 357 0 1 9 0 3 9 0 76 98 35 73.6 77.5 70.5 59.4 82.2 45.7 1019.77 1022.04 1018.04 0.16 0.16 0.16
12/14/2004 248 357 0 3 18 0 7 18 0 74 98 38 74.0 77.7 72.3 63.4 83.8 50.7 1020.04 1023.04 1018.04 0.16 0.16 0.16
12/15/2004 45 357 0 3 16 0 10 16 0 65 82 49 70.7 73.0 67.5 55.4 70.3 41.4 1024.03 1026.04 1023.04 0.16 0.16 0.16
12/16/2004 68 357 0 4 17 0 8 17 0 69 93 44 72.1 74.8 69.6 62.5 72.9 49.5 1023.97 1026.04 1023.04 0.16 0.16 0.16
12/17/2004 45 357 0 1 13 0 5 13 0 93 98 69 73.3 74.1 72.7 63.5 68.4 60.1 1020.18 1023.04 1018.04 0.20 0.24 0.16
12/18/2004 45 357 0 2 8 0 5 8 0 87 98 44 75.2 78.8 72.7 68.6 88.9 61.9 1016.20 1018.04 1014.04 0.24 0.24 0.24
12/19/2004 270 357 0 2 15 0 8 15 0 73 97 40 74.7 77.7 72.1 64.6 75.9 55.9 1015.38 1018.04 1013.04 0.24 0.24 0.24
12/20/2004 22 357 0 2 17 0 8 17 0 66 92 30 72.0 74.5 70.2 53.6 66.6 47.1 1021.20 1023.04 1017.04 0.24 0.24 0.24
12/21/2004 90 357 0 2 16 0 6 16 0 77 98 48 71.3 73.9 68.4 60.7 75.9 46.2 1022.25 1024.04 1021.04 0.24 0.24 0.24
12/22/2004 135 357 0 3 15 0 7 15 0 75 98 46 75.0 78.4 71.6 69.8 82.8 56.8 1018.13 1021.04 1016.04 0.24 0.24 0.24
12/23/2004 158 357 0 4 13 0 7 13 0 87 98 64 78.0 79.9 76.3 75.2 87.1 68.5 1015.25 1017.04 1014.04 0.24 0.24 0.24
12/24/2004 180 357 0 2 12 0 4 12 0 88 98 57 78.8 81.7 75.7 74.8 91.0 64.8 1013.60 1015.04 1011.04 0.24 0.24 0.24
12/25/2004 158 357 0 3 12 0 6 12 0 88 98 64 77.0 80.2 73.9 71.6 87.4 61.9 1011.40 1014.04 1009.04 0.24 0.24 0.24
12/26/2004 270 357 0 8 30 0 16 30 0 74 96 44 74.8 78.3 71.2 65.4 74.3 51.6 1014.76 1023.04 1008.04 0.56 0.83 0.24
12/27/2004 45 357 0 4 17 0 9 17 0 75 97 45 71.3 73.4 68.4 59.0 72.0 45.5 1024.70 1027.04 1023.04 0.83 0.83 0.83
12/28/2004 68 357 0 7 22 0 14 22 0 57 80 43 73.2 74.1 72.1 67.4 72.0 60.6 1027.42 1029.04 1026.04 0.83 0.83 0.83
12/29/2004 68 357 0 8 21 0 14 21 3 66 79 57 74.5 77.0 73.0 69.5 73.9 66.6 1026.46 1029.04 1025.04 0.83 0.83 0.83
12/30/2004 68 357 0 7 22 0 13 22 0 73 98 51 76.3 79.9 74.7 71.1 77.5 65.5 1024.77 1027.04 1023.04 0.85 1.10 0.83
12/31/2004 68 357 4 6 17 0 11 17 0 89 98 73 75.1 76.5 74.3 69.9 74.7 67.3 1024.78 1026.04 1024.04 1.43 1.97 1.10
1/1/2005 68 357 2 6 17 0 10 17 0 68 79 45 75.9 78.6 73.6 72.9 83.7 66.2 1025.00 1027.04 1024.04 1.97 1.97 1.97
1/2/2005 68 357 0 7 26 0 12 26 3 68 82 53 76.4 78.3 74.5 72.1 79.3 68.4 1025.54 1027.04 1024.04 1.97 1.97 1.97
1/3/2005 68 357 0 7 19 2 13 19 3 72 81 54 77.9 80.8 75.9 72.4 77.5 69.3 1024.68 1026.04 1023.04 1.97 1.97 1.97
1/4/2005 68 357 0 5 15 0 10 15 0 77 96 60 76.2 77.7 74.8 73.2 81.3 68.0 1023.14 1025.04 1022.04 2.00 2.01 1.97
1/5/2005 90 357 0 4 11 0 8 11 0 78 97 54 78.8 82.2 76.3 74.9 87.4 68.9 1020.22 1022.04 1018.04 2.01 2.01 2.01
1/6/2005 158 353 0 3 13 0 8 13 0 83 98 49 80.2 82.4 78.6 75.5 91.8 68.4 1018.53 1020.04 1017.04 2.03 2.05 2.01
1/7/2005 135 357 0 2 13 0 5 13 0 81 98 43 79.9 82.8 78.1 74.6 94.1 64.9 1021.04 1023.04 1019.04 2.05 2.05 2.05
1/8/2005 90 346 2 2 12 0 5 12 0 75 98 42 78.8 80.6 77.0 74.4 90.3 68.2 1023.54 1026.04 1022.04 2.05 2.05 2.05
1/9/2005 68 357 0 3 14 0 6 14 0 72 91 46 77.3 79.5 75.6 73.4 86.9 67.1 1023.75 1025.04 1023.04 2.05 2.05 2.05
1/10/2005 68 357 0 3 13 0 6 13 0 73 92 45 76.4 77.7 74.8 71.7 83.8 63.0 1022.42 1024.04 1021.04 2.05 2.05 2.05
1/11/2005 90 357 0 3 13 0 7 13 0 73 90 50 77.1 79.7 75.2 73.4 87.1 62.8 1020.63 1023.04 1019.04 2.05 2.05 2.05
1/12/2005 90 357 0 3 13 0 7 13 0 79 95 53 77.9 79.7 76.1 73.8 85.8 65.1 1019.50 1021.04 1018.04 2.05 2.05 2.05
1/13/2005 135 357 0 4 16 0 11 16 0 87 97 67 79.0 80.1 78.1 76.2 84.9 72.5 1017.70 1020.04 1016.04 2.05 2.05 2.05
1/14/2005 158 357 0 5 17 0 10 17 0 93 98 73 78.1 80.1 75.4 73.6 84.9 66.9 1017.92 1020.04 1016.04 2.24 2.60 2.05
1/15/2005 45 357 0 1 11 0 5 11 0 98 98 96 75.1 77.0 71.8 68.6 72.0 64.4 1018.04 1020.04 1016.04 2.73 2.80 2.60
1/16/2005 45 357 0 2 17 0 9 17 0 89 98 71 73.1 76.3 70.3 63.9 69.4 50.7 1018.24 1022.04 1015.04 2.80 2.80 2.80
1/17/2005 45 357 0 4 17 0 10 17 0 71 98 40 72.4 75.7 69.8 57.0 72.3 48.4 1024.17 1027.04 1022.04 2.80 2.80 2.80
1/18/2005 45 357 0 4 16 0 10 16 0 77 98 47 71.6 73.9 68.9 58.1 72.5 47.5 1026.88 1029.04 1025.04 2.80 2.80 2.80
1/19/2005 68 357 0 2 13 0 5 13 0 76 98 43 72.2 74.3 70.2 59.5 73.2 50.4 1024.84 1027.04 1022.04 2.80 2.80 2.80
1/20/2005 248 357 0 2 11 0 6 11 0 71 94 37 72.4 75.6 69.3 58.9 77.7 46.2 1020.43 1023.04 1018.04 2.80 2.80 2.80
1/21/2005 248 357 0 3 16 0 7 16 0 79 98 37 74.0 78.4 71.1 64.6 83.7 53.2 1017.21 1018.04 1016.04 2.80 2.80 2.80
1/22/2005 248 353 0 2 11 0 5 11 0 80 98 36 74.1 78.1 70.7 67.2 89.6 53.4 1017.56 1020.04 1015.04 2.80 2.80 2.80
1/23/2005 270 357 0 5 20 0 11 20 0 76 98 42 73.3 74.8 70.5 65.0 79.5 45.9 1015.89 1022.04 1014.04 2.80 2.80 2.80
1/24/2005 45 357 0 3 11 0 7 11 0 66 88 35 69.7 73.6 66.0 52.9 75.7 40.1 1022.38 1025.04 1021.04 2.80 2.80 2.80
1/25/2005 45 357 0 1 11 0 5 11 0 65 93 22 71.1 75.6 67.8 57.7 82.6 45.1 1019.56 1022.04 1017.04 2.80 2.80 2.80
1/26/2005 248 357 0 3 11 0 6 11 0 67 98 24 72.2 77.4 68.5 62.2 87.6 47.3 1017.07 1020.04 1015.04 2.80 2.80 2.80
1/27/2005 270 357 0 1 11 0 4 11 0 79 98 32 74.7 79.3 71.1 67.3 96.6 52.7 1017.59 1020.04 1016.04 2.80 2.80 2.80
1/28/2005 68 357 0 6 23 0 10 23 0 82 98 63 75.0 77.0 73.0 68.7 77.5 63.5 1020.67 1023.04 1019.04 2.83 2.83 2.80
1/29/2005 68 357 0 5 19 0 11 19 0 68 85 50 74.6 76.1 73.0 69.0 80.6 63.3 1020.75 1023.04 1018.04 2.83 2.83 2.83
1/30/2005 248 357 0 2 11 0 4 11 0 78 98 40 75.5 77.9 73.0 69.4 88.2 58.1 1015.93 1018.04 1014.04 2.83 2.83 2.83
1/31/2005 45 357 0 3 13 0 7 13 0 80 98 32 72.4 74.8 68.7 64.6 83.3 55.4 1017.53 1020.04 1015.04 2.83 2.83 2.83
2/1/2005 68 357 0 3 15 0 7 15 0 77 98 45 73.3 76.6 70.2 65.0 76.6 53.8 1018.74 1021.04 1017.04 2.83 2.83 2.83
2/2/2005 68 357 0 3 13 0 6 13 0 78 98 52 74.6 77.7 71.8 68.4 81.5 57.9 1019.39 1021.04 1018.04 2.83 2.83 2.83
2/3/2005 180 357 0 2 10 0 4 10 0 88 98 47 75.3 76.8 74.1 68.8 91.8 61.9 1018.57 1021.04 1017.04 2.91 2.91 2.83
2/4/2005 45 357 0 3 14 0 8 14 0 89 98 66 71.9 75.0 69.6 61.7 67.8 52.2 1016.61 1019.04 1015.04 2.91 2.91 2.91
2/5/2005 45 357 0 3 15 0 8 15 0 77 98 50 71.3 74.5 68.5 60.3 73.8 48.4 1019.29 1020.04 1018.04 2.91 2.91 2.91
2/6/2005 68 357 0 5 21 0 11 21 0 71 95 49 73.3 76.3 71.8 67.3 77.4 59.2 1020.99 1023.04 1019.04 2.91 2.91 2.91
2/7/2005 68 357 0 6 15 0 11 15 3 58 70 42 73.0 75.0 71.4 70.8 77.0 67.6 1019.47 1021.04 1018.04 2.91 2.91 2.91
2/8/2005 68 357 0 2 11 0 5 11 0 70 90 46 73.9 75.9 71.8 68.9 80.6 60.6 1018.06 1020.04 1017.04 2.91 2.91 2.91
2/9/2005 90 357 0 2 13 0 4 13 0 74 98 38 74.6 77.9 71.4 70.2 91.0 59.4 1016.70 1018.04 1015.04 2.91 2.91 2.91
2/10/2005 270 357 0 5 18 0 9 18 0 70 98 39 75.0 78.4 72.1 69.5 86.0 54.5 1015.03 1017.04 1012.04 2.91 2.91 2.91
2/11/2005 45 357 0 2 16 0 9 16 0 48 81 26 71.8 74.8 68.7 56.0 76.1 46.2 1020.06 1023.04 1017.04 2.91 2.91 2.91
2/12/2005 45 357 0 2 13 0 5 13 0 59 86 34 71.0 75.2 66.9 57.8 83.1 40.8 1021.04 1023.04 1019.04 2.91 2.91 2.91
2/13/2005 45 357 0 1 13 0 4 13 0 64 92 37 72.5 76.3 68.5 63.0 85.8 47.1 1020.86 1022.04 1020.04 2.91 2.91 2.91
3/1/2005 248 350 183 6 13 0 8 13 4 66 74 55 70.8 71.2 70.3 61.9 64.8 59.9 1016.49 1017.04 1016.04 3.31 3.31 3.31
3/2/2005 45 357 0 3 13 0 8 13 0 49 84 20 68.2 72.0 63.5 63.2 83.3 52.3 1018.29 1021.04 1016.04 3.31 3.31 3.31
3/3/2005 45 357 0 3 11 0 6 11 0 64 98 34 70.4 72.0 68.9 60.9 67.5 52.3 1016.52 1019.04 1014.04 3.34 3.90 3.31
3/4/2005 45 357 0 4 13 0 8 13 0 88 98 63 72.6 75.2 70.9 63.4 74.7 57.0 1015.78 1019.04 1012.04 4.30 4.33 3.90
3/5/2005 270 357 0 2 11 0 5 11 0 66 98 21 74.4 79.2 70.5 67.7 93.2 54.0 1018.06 1021.04 1016.04 4.33 4.33 4.33
3/6/2005 68 357 0 3 13 0 6 13 0 68 98 36 72.2 75.0 68.4 64.5 82.0 53.4 1019.36 1021.04 1018.04 4.33 4.33 4.33
3/7/2005 180 357 0 3 13 0 6 13 0 68 93 29 74.8 78.6 71.8 71.6 94.8 57.0 1016.09 1019.04 1011.04 4.33 4.33 4.33
3/8/2005 270 357 0 5 20 0 10 20 0 88 98 67 75.6 76.8 73.8 69.4 79.9 62.1 1010.46 1013.04 1009.04 4.37 4.41 4.33
3/9/2005 90 357 0 0 6 0 3 6 0 90 98 69 72.3 73.8 71.6 60.8 62.1 59.9 1009.94 1013.04 1008.04 5.48 5.94 4.41
3/10/2005 45 357 0 2 15 0 7 15 0 66 98 30 72.3 75.9 69.6 62.2 83.5 49.8 1012.45 1015.04 1008.04 5.94 5.94 5.94
3/11/2005 270 357 0 4 17 0 8 17 0 69 98 30 73.5 78.1 69.6 64.5 89.2 47.3 1014.43 1017.04 1012.04 5.94 5.94 5.94
3/12/2005 270 357 0 4 13 0 8 13 0 64 98 22 75.4 79.3 72.9 69.6 90.7 57.4 1016.07 1018.04 1014.04 5.94 5.94 5.94
3/13/2005 248 350 0 3 16 0 6 16 0 70 98 27 75.9 80.8 71.6 69.4 96.6 50.5 1015.31 1018.04 1013.04 5.94 5.94 5.94
3/14/2005 180 353 0 3 13 0 5 13 0 76 98 30 78.8 83.7 74.7 75.4 106.2 58.8 1013.40 1015.04 1011.04 5.94 5.94 5.94
3/15/2005 68 357 0 1 11 0 4 11 0 81 98 39 79.5 82.8 76.6 76.4 100.2 65.8 1014.17 1015.04 1012.04 5.94 5.94 5.94
3/16/2005 180 353 2 6 23 0 11 23 0 78 98 44 81.0 84.4 77.9 80.4 98.2 70.5 1010.67 1015.04 1008.04 5.94 5.94 5.94
3/17/2005 248 357 0 3 17 0 7 17 0 87 98 39 79.5 83.5 75.6 74.9 97.9 66.2 1008.65 1010.04 1006.04 6.57 8.03 5.94
3/18/2005 270 357 0 3 15 0 8 15 0 75 98 39 74.3 77.4 71.6 70.6 88.2 58.6 1012.28 1016.04 1008.04 8.07 8.07 8.03
3/19/2005 45 357 0 2 12 0 4 12 0 65 98 27 72.6 77.0 69.1 65.2 90.0 51.6 1016.81 1018.04 1015.04 8.07 8.07 8.07
3/22/2005 68 357 0 3 12 0 8 12 0 95 97 92 80.9 81.9 80.2 75.8 77.2 74.5 1013.58 1014.04 1012.04 8.07 8.07 8.07
3/23/2005 270 350 0 7 25 0 12 25 0 74 98 39 81.1 86.4 78.6 80.5 98.1 73.2 1013.54 1015.04 1012.04 8.07 8.07 8.07
3/24/2005 68 357 0 4 15 0 8 15 0 74 94 42 80.4 84.6 76.8 78.9 99.1 69.6 1015.25 1017.04 1012.04 8.07 8.07 8.07
3/25/2005 180 353 7 5 18 0 9 18 0 74 96 36 83.1 87.6 79.9 84.5 102.9 73.6 1013.77 1016.04 1010.04 8.07 8.07 8.07
3/26/2005 158 357 0 2 14 0 6 14 0 75 98 36 84.2 87.4 81.5 83.9 104.7 71.4 1012.85 1014.04 1011.04 8.07 8.07 8.07
3/27/2005 180 357 0 6 21 0 11 21 0 78 98 43 83.8 86.5 81.0 83.4 101.3 74.3 1011.25 1013.04 1009.04 8.07 8.07 8.07
3/28/2005 270 357 0 8 22 0 14 22 3 75 98 45 79.6 83.3 72.0 77.4 89.4 66.9 1010.10 1013.04 1008.04 8.07 8.07 8.07
3/29/2005 270 357 0 3 12 0 8 12 0 63 96 22 75.8 82.4 71.6 75.1 102.2 60.8 1013.42 1015.04 1012.04 8.07 8.07 8.07
3/30/2005 90 353 0 2 11 0 5 11 0 71 98 28 77.5 81.9 72.3 76.1 106.3 56.5 1015.36 1017.04 1014.04 8.07 8.07 8.07
3/31/2005 158 357 0 3 14 0 6 14 0 72 98 34 80.9 84.6 78.3 80.9 104.4 67.5 1015.36 1017.04 1014.04 8.07 8.07 8.07
4/1/2005 158 357 0 3 15 0 8 15 0 69 98 32 80.7 84.0 77.5 80.2 102.7 65.1 1013.47 1016.04 1011.04 8.07 8.07 8.07
4/2/2005 180 357 0 6 25 0 11 25 0 81 98 56 77.1 82.8 69.6 72.0 89.4 58.3 1011.02 1016.04 1009.04 8.13 8.19 8.07
4/3/2005 45 357 0 2 15 0 7 15 0 53 97 20 70.8 75.9 65.3 67.0 90.9 53.1 1018.52 1021.04 1016.04 8.19 8.19 8.19
4/4/2005 68 357 0 2 14 0 5 14 0 62 98 31 73.1 78.3 66.0 67.9 92.8 50.7 1019.68 1022.04 1018.04 8.19 8.19 8.19
4/5/2005 90 353 0 4 15 0 7 15 0 70 98 39 75.5 79.0 72.3 71.7 90.1 57.2 1019.93 1022.04 1018.04 8.19 8.19 8.19
4/6/2005 90 357 0 4 15 0 10 15 0 66 84 37 76.9 80.4 74.1 77.1 95.9 68.9 1019.21 1021.04 1018.04 8.19 8.19 8.19
4/7/2005 158 357 0 5 18 0 12 18 2 74 93 47 79.1 81.9 76.6 79.3 94.1 70.5 1015.60 1019.04 1012.04 8.19 8.19 8.19
4/8/2005 248 357 0 4 15 0 8 15 0 85 98 59 77.3 80.4 74.7 73.6 85.3 66.2 1009.18 1012.04 1007.04 9.42 9.69 8.19
4/9/2005 270 357 0 3 17 0 7 17 0 71 98 30 76.5 81.3 72.3 74.6 97.9 60.1 1010.29 1012.04 1009.04 9.69 9.69 9.69
4/10/2005 68 357 0 4 15 0 7 15 0 71 98 28 77.8 82.2 74.7 74.6 97.0 62.4 1012.96 1015.04 1011.04 9.69 9.69 9.69
4/11/2005 68 357 4 4 13 0 9 13 0 66 84 40 77.7 80.6 74.7 74.1 92.1 65.5 1013.57 1015.04 1012.04 9.69 9.69 9.69
4/12/2005 158 357 0 3 12 0 7 12 0 69 98 36 79.0 82.0 76.3 77.0 97.3 63.0 1011.61 1013.04 1010.04 9.69 9.69 9.69
4/13/2005 270 357 0 6 21 0 11 21 0 72 98 41 80.4 84.9 77.2 78.0 96.1 66.4 1008.58 1010.04 1007.04 9.69 9.69 9.69
4/19/2005 90 350 3 3 13 0 7 13 0 57 66 44 78.3 79.2 77.0 73.3 81.9 68.5 1018.42 1019.04 1018.04 9.69 9.69 9.69
4/20/2005 90 357 0 3 15 0 7 15 0 57 87 36 77.7 80.2 75.0 74.4 88.9 64.0 1017.42 1019.04 1016.04 9.69 9.69 9.69
4/21/2005 68 357 0 3 15 0 6 15 0 69 98 44 78.7 81.1 76.1 72.3 87.6 61.5 1014.36 1016.04 1013.04 9.69 9.69 9.69
4/22/2005 68 357 0 2 13 0 5 13 0 67 98 31 79.8 83.1 75.9 74.9 95.7 62.2 1012.27 1014.04 1010.04 9.69 9.69 9.69
4/23/2005 270 353 0 4 17 0 8 17 0 62 97 25 80.0 85.3 75.9 77.1 100.2 63.0 1009.56 1012.04 1007.04 9.69 9.69 9.69
4/24/2005 270 357 0 4 15 0 10 15 0 57 93 23 77.4 80.6 73.8 74.6 93.9 63.0 1009.43 1013.04 1006.04 9.69 9.69 9.69
4/25/2005 68 357 0 2 12 0 7 12 0 57 85 28 74.2 78.6 68.7 69.1 96.6 54.0 1013.88 1016.04 1013.04 9.69 9.69 9.69
4/26/2005 158 357 0 5 20 0 9 20 0 72 98 37 79.9 84.6 75.4 79.7 100.8 61.5 1012.65 1014.04 1011.04 9.69 9.69 9.69
4/27/2005 180 357 0 3 15 0 7 15 0 81 98 44 81.7 84.9 79.7 79.9 99.5 73.0 1013.78 1016.04 1012.04 9.71 9.72 9.69
4/28/2005 68 357 0 4 18 0 9 18 0 66 92 37 80.1 82.8 75.9 76.4 90.7 67.8 1016.72 1018.04 1015.04 9.72 9.72 9.72
4/29/2005 90 357 0 2 13 0 6 13 0 60 92 28 80.2 82.8 77.5 79.1 102.2 64.4 1016.97 1018.04 1016.04 9.72 9.72 9.72
4/30/2005 158 357 0 4 17 0 10 17 0 67 89 38 81.3 84.6 78.1 80.6 100.8 68.4 1015.40 1017.04 1014.04 9.72 9.72 9.72
5/3/2005 158 139 93 0 0 0 0 0 0 98 98 97 81.4 81.5 81.1 73.4 74.8 72.7 1016.54 1017.04 1016.04 10.04 10.04 10.04
5/4/2005 158 357 0 3 23 0 6 23 0 89 98 50 80.9 84.0 77.7 77.1 98.1 68.5 1016.59 1019.04 1015.04 10.22 10.87 10.04
5/5/2005 158 357 0 3 19 0 6 19 0 88 98 56 79.7 81.9 78.6 75.8 92.1 67.6 1016.21 1018.04 1014.04 11.02 11.30 10.87
5/6/2005 45 357 0 4 17 0 8 17 0 78 98 36 79.1 84.2 75.6 77.5 99.5 67.1 1014.95 1018.04 1013.04 11.30 11.30 11.30
5/7/2005 68 357 0 4 16 0 9 16 0 72 98 48 76.6 79.5 73.0 72.9 86.5 62.2 1017.49 1018.04 1017.04 11.30 11.30 11.30
5/8/2005 90 353 0 2 13 0 6 13 0 55 80 30 78.6 80.8 75.7 76.2 93.7 64.0 1017.11 1018.04 1015.04 11.30 11.30 11.30
5/9/2005 90 357 0 2 15 0 5 15 0 61 96 30 79.3 82.6 76.1 75.7 98.2 60.3 1016.34 1017.04 1015.04 11.30 11.30 11.30
5/10/2005 90 357 0 2 13 0 5 13 0 65 98 32 80.2 83.5 77.2 77.5 100.0 62.2 1015.67 1017.04 1015.04 11.30 11.30 11.30
5/11/2005 90 357 0 2 14 0 5 14 0 62 96 29 79.9 82.6 77.0 77.4 100.0 63.1 1015.18 1016.04 1014.04 11.30 11.30 11.30
5/12/2005 68 357 0 4 17 0 8 17 0 67 95 43 80.1 82.8 77.7 76.7 87.4 67.1 1016.68 1018.04 1015.04 11.30 11.30 11.30
5/13/2005 68 357 0 6 18 0 11 18 0 66 81 43 79.5 82.2 77.5 77.5 88.2 72.0 1016.27 1018.04 1015.04 11.30 11.30 11.30
5/14/2005 90 357 0 4 15 0 9 15 0 67 87 37 80.1 83.1 77.0 79.0 95.9 69.8 1014.01 1016.04 1012.04 11.30 11.30 11.30
5/15/2005 90 357 0 2 12 0 7 12 0 67 89 38 81.9 85.5 79.3 80.9 99.7 70.5 1011.45 1013.04 1010.04 11.30 11.30 11.30
5/16/2005 68 353 0 3 13 0 7 13 0 72 97 41 82.7 86.2 80.2 79.9 98.1 68.2 1010.72 1012.04 1010.04 11.30 11.30 11.30
5/17/2005 68 357 0 5 15 0 10 15 0 77 91 52 81.9 84.9 79.9 79.8 88.7 73.2 1011.09 1012.04 1010.04 11.30 11.30 11.30
5/18/2005 68 357 0 6 18 0 11 18 0 81 94 67 81.5 84.4 78.1 79.5 86.2 76.3 1011.03 1012.04 1010.04 11.30 11.30 11.30
